2023 Dodge Charger Weight & Payload
- 3,964–4,586 lb
- Curb weight
- 5,100–5,500 lb
- GVWR
- 914–1,145 lb
- Payload
- Lightest stored curb3,964 lb · SXT 4dr Rear-Wheel Drive Sedan
- Heaviest stored curb4,586 lb · SRT Hellcat Widebody 4dr Rear-Wheel Drive Sedan
- Lowest stored payload914 lb · SRT Hellcat Widebody 4dr Rear-Wheel Drive Sedan
- Highest stored payload1,145 lb — 2 configurations tie for highest
Calculated from catalog valuesPayload below is GVWR minus curb. The catalog does not publish a payload figure on these rows.
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR | Payload |
|---|---|---|---|
| GT 4dr All-Wheel Drive Sedan | 4,205 lb | 5,350 lb | 1,145 lb (GVWR − curb) |
| GT 4dr Rear-Wheel Drive Sedan | 4,073 lb | 5,100 lb | 1,027 lb (GVWR − curb) |
| R/T 4dr Rear-Wheel Drive Sedan | 4,291 lb | 5,300 lb | 1,009 lb (GVWR − curb) |
| Scat Pack 4dr Rear-Wheel Drive Sedan | 4,385 lb | 5,450 lb | 1,065 lb (GVWR − curb) |
| SRT Hellcat Widebody 4dr Rear-Wheel Drive Sedan | 4,586 lb | 5,500 lb | 914 lb (GVWR − curb) |
| SXT 4dr All-Wheel Drive Sedan | 4,205 lb | 5,350 lb | 1,145 lb (GVWR − curb) |
| SXT 4dr Rear-Wheel Drive Sedan | 3,964 lb | 5,100 lb | 1,136 lb (GVWR − curb) |
Compare two configurations
Payload below is GVWR minus curb. The catalog does not publish a payload figure on these rows.