2012 Dodge Charger Weight & Payload
- 3,961–4,450 lb
- Curb weight
- 5,100–5,500 lb
- GVWR
- 986–1,349 lb
- Payload
- Lightest stored curb3,961 lb — 2 configurations tie for lowest
- Heaviest stored curb4,450 lb · R/T 4dr All-wheel Drive Sedan
- Lowest stored payload986 lb · SRT8 4dr Rear-wheel Drive Sedan
- Highest stored payload1,349 lb · SXT 4dr All-wheel Drive Sedan
Calculated from catalog valuesPayload below is GVWR minus curb. The catalog does not publish a payload figure on these rows.
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR | Payload |
|---|---|---|---|
| R/T 4dr All-wheel Drive Sedan | 4,450 lb | 5,500 lb | 1,050 lb (GVWR − curb) |
| R/T 4dr Rear-wheel Drive Sedan | 4,253 lb | 5,300 lb | 1,047 lb (GVWR − curb) |
| SE 4dr Rear-wheel Drive Sedan | 3,961 lb | 5,100 lb | 1,139 lb (GVWR − curb) |
| SRT8 4dr Rear-wheel Drive Sedan | 4,364 lb | 5,350 lb | 986 lb (GVWR − curb) |
| SRT8 Superbee 4dr Rear-wheel Drive Sedan | 3,961 lb | 5,300 lb | 1,339 lb (GVWR − curb) |
| SXT 4dr All-wheel Drive Sedan | 4,151 lb | 5,500 lb | 1,349 lb (GVWR − curb) |
| SXT 4dr Rear-wheel Drive Sedan | 3,996 lb | 5,100 lb | 1,104 lb (GVWR − curb) |
Compare two configurations
Payload below is GVWR minus curb. The catalog does not publish a payload figure on these rows.