2015 Dodge Charger Weight & Payload
- 3,934–4,575 lb
- Curb weight
- 5,100–5,500 lb
- GVWR
- 925–1,193 lb
- Payload
- Lightest stored curb3,934 lb · SE 4dr Rear-wheel Drive Sedan
- Heaviest stored curb4,575 lb · SRT Hellcat 4dr Rear-wheel Drive Sedan
- Lowest stored payload925 lb · SRT Hellcat 4dr Rear-wheel Drive Sedan
- Highest stored payload1,193 lb · SE 4dr All-wheel Drive Sedan
Calculated from catalog valuesPayload below is GVWR minus curb. The catalog does not publish a payload figure on these rows.
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR | Payload |
|---|---|---|---|
| R/T 4dr Rear-wheel Drive Sedan | 4,264 lb | 5,300 lb | 1,036 lb (GVWR − curb) |
| R/T Scat Pack 4dr Rear-wheel Drive Sedan | 4,400 lb | 5,450 lb | 1,050 lb (GVWR − curb) |
| SE 4dr All-wheel Drive Sedan | 4,157 lb | 5,350 lb | 1,193 lb (GVWR − curb) |
| SE 4dr Rear-wheel Drive Sedan | 3,934 lb | 5,100 lb | 1,166 lb (GVWR − curb) |
| SRT 392 4dr Rear-wheel Drive Sedan | 4,410 lb | 5,450 lb | 1,040 lb (GVWR − curb) |
| SRT Hellcat 4dr Rear-wheel Drive Sedan | 4,575 lb | 5,500 lb | 925 lb (GVWR − curb) |
| SXT 4dr All-wheel Drive Sedan | 4,188 lb | 5,350 lb | 1,162 lb (GVWR − curb) |
| SXT 4dr Rear-wheel Drive Sedan | 3,966 lb | 5,100 lb | 1,134 lb (GVWR − curb) |
Compare two configurations
Payload below is GVWR minus curb. The catalog does not publish a payload figure on these rows.