2015 Dodge Charger Ground Clearance
- 4.9 in
- Ground clearance
Catalog dataManufacturer figures stored on configuration rows
Stored ground clearance: 4.9 in (12.4 cm)
Compare configurations
| Configuration | Clearance |
|---|---|
| R/T 4dr Rear-wheel Drive Sedan | — |
| R/T Scat Pack 4dr Rear-wheel Drive Sedan | — |
| SE 4dr All-wheel Drive Sedan | — |
| SE 4dr Rear-wheel Drive Sedan | 4.9 in |
| SRT 392 4dr Rear-wheel Drive Sedan | — |
| SRT Hellcat 4dr Rear-wheel Drive Sedan | — |
| SXT 4dr All-wheel Drive Sedan | — |
| SXT 4dr Rear-wheel Drive Sedan | — |
Compare two configurations
Catalog ground clearance only. Approach, departure, and breakover angles are not in this extract. 7 configurations have no clearance figure.