2020 Dodge Charger Engine
- 5.7L HEMI EZH 57l-hemi-ezh
- Engines
- 6.2L Hellcat 62l-hellcat
- Engine 2
- 6.4L HEMI 64l-hemi
- Engine 3
- ERB erb
- Engine 4
- Engine labels on configurations3.6 liters V-6 · 5.7 liters V-8 · 6.4 liters V-8 · 6.2 liters V-8
- Lowest stored HP292 hp · SXT 4dr Rear-wheel Drive Sedan
- Highest stored HP707 hp · SRT Hellcat 4dr Rear-wheel Drive Sedan
- Lowest stored torque260 lb-ft · SXT 4dr Rear-wheel Drive Sedan
- Highest stored torque650 lb-ft · SRT Hellcat 4dr Rear-wheel Drive Sedan
Catalog dataManufacturer figures stored on configuration rows
5.7L HEMI EZH · 57l-hemi-ezh
Catalog engines
| Engine | Code | HP | Torque | Configs matched |
|---|---|---|---|---|
| 5.7L HEMI EZH | 57l-hemi-ezh | — | — | — |
| 6.2L Hellcat | 62l-hellcat | — | — | — |
| 6.4L HEMI | 64l-hemi | — | — | — |
| ERB | erb | — | — | — |
| 3.6 liters V-6 | — | 292–300 hp | 260–264 lb-ft | 4 |
| 5.7 liters V-8 | — | 370 hp | 395 lb-ft | 1 |
| 6.4 liters V-8 | — | 485 hp | 475 lb-ft | 1 |
| 6.2 liters V-8 | — | 707 hp | 650 lb-ft | 1 |
Configurations
| Configuration | Engine label | HP | Torque |
|---|---|---|---|
| GT 4dr All-wheel Drive Sedan | 3.6 liters V-6 | 300 hp | 264 lb-ft |
| GT 4dr Rear-wheel Drive Sedan | 3.6 liters V-6 | 300 hp | 264 lb-ft |
| R/T 4dr Rear-wheel Drive Sedan | 5.7 liters V-8 | 370 hp | 395 lb-ft |
| Scat Pack 4dr Rear-wheel Drive Sedan | 6.4 liters V-8 | 485 hp | 475 lb-ft |
| SRT Hellcat 4dr Rear-wheel Drive Sedan | 6.2 liters V-8 | 707 hp | 650 lb-ft |
| SXT 4dr All-wheel Drive Sedan | 3.6 liters V-6 | 300 hp | 264 lb-ft |
| SXT 4dr Rear-wheel Drive Sedan | 3.6 liters V-6 | 292 hp | 260 lb-ft |
Compare two configurations
Catalog spark plugs
Catalog year/make/model rows for 2020 Dodge Charger.
Catalog engine codes and configuration engine labels do not always match. Both are shown as stored — neither is rewritten.
Catalog fitment does not by itself prove OEM-equivalent compatibility.