1. Dodge Charger
  2. Owner info
  3. Wheel Sizes
  4. 2014

2014 Dodge Charger Wheel Sizes

5x115
Bolt pattern
  • Bolt patterns5x115
  • Wheel diameters17", 18", 19", 20", 21", 22"
  • Center bore71.6 mm on stored rows
  • ThreadM14 x 1.5
  • ReadingEvery stored wheel row uses 5x115.

Catalog dataManufacturer figures stored on configuration rows

Bolt pattern
5x115
Center bore
71.5 mm
Thread
M14 x 1.5
TrimPositionWheelOffsetBackspacingTireBoltBoreThread
3.6iFront7×1722 mm4.37 in215/65R175x11571.6 mmM14 x 1.5
3.6iFront7.5×1824 mm4.69 in235/55R185x11571.6 mmM14 x 1.5
3.6iFront7.5×1724 mm4.69 in235/60R175x11571.6 mmM14 x 1.5
3.6iFront7.5×1924 mm4.69 in235/50R195x11571.6 mmM14 x 1.5
3.6iFront8×2024 mm4.94 in245/45R205x11571.6 mmM14 x 1.5
3.6i AWDFront7.5×1955 mm5.92 in235/55R195x11571.6 mmM14 x 1.5
3.6i AWDFront8×1951 mm6.01 in255/50R195x11571.6 mmM14 x 1.5
3.6i AWDFront8.5×2047 mm6.1 in255/45R205x11571.6 mmM14 x 1.5
3.6i AWDFront9×2045 mm6.27 in265/40R205x11571.6 mmM14 x 1.5
5.7iFront7.5×1824 mm4.69 in235/55R185x11571.6 mmM14 x 1.5
5.7iFront8×2024 mm4.94 in245/45R205x11571.6 mmM14 x 1.5
5.7iFront8.5×2125 mm5.23 in255/40R215x11571.6 mmM14 x 1.5
5.7iFront9×2220 mm5.29 in265/35R225x11571.6 mmM14 x 1.5
6.4iFront7.5×1824 mm4.69 in235/55R185x11571.6 mmM14 x 1.5
6.4iFront8×2024 mm4.94 in245/45R205x11571.6 mmM14 x 1.5
6.4iFront8.5×2125 mm5.23 in255/40R215x11571.6 mmM14 x 1.5
6.4iFront9×2220 mm5.29 in265/35R225x11571.6 mmM14 x 1.5

Check a wheel

Compared with OEM catalog rows only. A match here is not interchange approval.

Questions

What bolt pattern does a 2014 Dodge Charger use?
5x115
Do all configurations use the same bolt pattern?
Yes, on stored wheel rows.
What OEM wheel sizes are stored?
7×17, 7.5×18, 7.5×17, 7.5×19, 8×20, 8×19, 8.5×20, 9×20, 8.5×21, 9×22

Real builds

  • 2014 · 22 14 mm · 265/30R22
  • 2014 · 10.0×24 · 255/30R24

All stored builds

Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.